The boiler blowdown valve is a key valve in the boiler system used to discharge impurities, sediments and high-concentration salt from the water in the boiler. The valve is opened manually, electrically or pneumatically, and the high-pressure boiler water impurities are discharged from the system to ensure efficient and safe operation of the boiler. Pressure range: 600LB~1500LB size range: DN15 ~ DN100 Connection type: welding, flange Temperature range: -29 ° C ~600°C Leakage detection level: zero leakage Application medium: Steam from boiler systems in chemical, chemical fiber, electric power, pharmaceutical and other industries

| Blow-off Valve | ||||||||||
| 600LB | DN | L | H | D0 | f | C | d | K | D | n-φb |
| 1 | 108 | 240 | 140 | 7 | 17.5 | 50.8 | 88.9 | 125 | 4-φ18 | |
| 1.25 | 114 | 275 | 140 | 7 | 20.7 | 63.5 | 98.4 | 135 | 4-φ18 | |
| 1.5 | 121 | 290 | 200 | 7 | 22.3 | 73 | 114.3 | 155 | 4-φ22 | |
| 2 | 146 | 320 | 200 | 7 | 25.4 | 92.1 | 127 | 165 | 8-φ18 | |
| 2.5 | 165 | 360 | 230 | 7 | 28.6 | 104.8 | 149.2 | 190 | 8-φ22 | |
| 1500LB | DN | L | H | D0 | f | C | d | K | D | n-φb |
| 1 | 127 | 260 | 200 | 7 | 28.6 | 50.8 | 101.6 | 150 | 4-φ26 | |
| 1.25 | 140 | 300 | 200 | 7 | 28.6 | 63.5 | 111.1 | 160 | 4-φ26 | |
| 1.5 | 152 | 315 | 230 | 7 | 31.8 | 73 | 123.8 | 180 | 4-φ30 | |
| 2 | 184 | 340 | 230 | 7 | 38.1 | 92.1 | 165.1 | 215 | 8-φ26 | |
| 2.5 | 210 | 375 | 320 | 7 | 41.3 | 104.8 | 190.5 | 245 | 8-φ30 | |

| Blow-off Valve | ||||||||||
| 600LB | DN | L | H | D0 | f | C | d | K | D | n-φb |
| 1 | 108 | 240 | 140 | 7 | 17.5 | 50.8 | 88.9 | 125 | 4-φ18 | |
| 1.25 | 114 | 275 | 140 | 7 | 20.7 | 63.5 | 98.4 | 135 | 4-φ18 | |
| 1.5 | 121 | 290 | 200 | 7 | 22.3 | 73 | 114.3 | 155 | 4-φ22 | |
| 2 | 146 | 320 | 200 | 7 | 25.4 | 92.1 | 127 | 165 | 8-φ18 | |
| 2.5 | 165 | 360 | 230 | 7 | 28.6 | 104.8 | 149.2 | 190 | 8-φ22 | |
| 1500LB | DN | L | H | D0 | f | C | d | K | D | n-φb |
| 1 | 127 | 260 | 200 | 7 | 28.6 | 50.8 | 101.6 | 150 | 4-φ26 | |
| 1.25 | 140 | 300 | 200 | 7 | 28.6 | 63.5 | 111.1 | 160 | 4-φ26 | |
| 1.5 | 152 | 315 | 230 | 7 | 31.8 | 73 | 123.8 | 180 | 4-φ30 | |
| 2 | 184 | 340 | 230 | 7 | 38.1 | 92.1 | 165.1 | 215 | 8-φ26 | |
| 2.5 | 210 | 375 | 320 | 7 | 41.3 | 104.8 | 190.5 | 245 | 8-φ30 | |
Design Standards
Design and manufacturing: API602, JB/T7746
Connection size: ASME B16.5, HG/T20592, GB/T9124
Structural length: ASME B16.10, GB/T12221
Inspection and acceptance: API 598, GB/T 26480
Structural Features
● Two control valve discs share one valve body, saving installation space;
● Adopt the structural design of the upper and lower valve stems. The rotation and lifting of the upper valve stem drives the lower valve stem to rise and fall linearly, which reduces the friction between the lower valve stem and the packing, reduces the wear of the packing, and extends the service life of the packing;
● The valve disc sealing surface and valve seat sealing surface are welded with cemented carbide to improve the wear and corrosion resistance of the sealing surface;
● The inlet end is designed into a conical shape to reduce the flow rate and reduce the flushing of the valve internals by the medium;
● According to different pressures, valve internals are treated differently to improve the wear resistance and scouring resistance of valve internals.
Main Parts & Materials
Body/Bonnet——A105/F11/F22
Disc——A105/F11/F22
Stem——410/420
Filler——flexible graphite
Column——35
Handwheel——WCB
Note: Assist customers in selecting specific materials based on their specific media
Application Scenarios
It is mainly used in chemical, electric power, pharmaceutical and other industries.
Explore the range of products we have built to meet your industry challenges