A valve which cuts off or regulates the fluid passage by lifting the valve clack is suitable for opening and closing and throttling conditions with high requirements for sealing. size range: DN15-DN300 Pressure range: PN16~PN100 Connection type: butt welding, socket welding, flange type

| PN40 Ordinary Globe Valve | |||||
| 300 | 850 | 515 | 410 | 960 | 500 |
| 250 | 730 | 450 | 345 | 860 | 500 |
| 200 | 600 | 375 | 285 | 770 | 500 |
| 150 | 480 | 300 | 218 | 620 | 400 |
| 125 | 400 | 270 | 188 | 610 | 400 |
| 100 | 350 | 235 | 162 | 490 | 320 |
| 80 | 310 | 200 | 138 | 400 | 250 |
| 65 | 290 | 185 | 122 | 400 | 250 |
| 50 | 230 | 165 | 102 | 340 | 200 |
| 40 | 200 | 150 | 88 | 330 | 200 |
| 32 | 180 | 140 | 78 | 300 | 140 |
| 25 | 160 | 115 | 68 | 270 | 140 |
| 20 | 150 | 105 | 58 | 270 | 140 |
| 15 | 130 | 95 | 45 | 270 | 140 |
| DN | L | D | d | H | D0 |

| PN40 Ordinary Globe Valve | |||||
| 300 | 850 | 515 | 410 | 960 | 500 |
| 250 | 730 | 450 | 345 | 860 | 500 |
| 200 | 600 | 375 | 285 | 770 | 500 |
| 150 | 480 | 300 | 218 | 620 | 400 |
| 125 | 400 | 270 | 188 | 610 | 400 |
| 100 | 350 | 235 | 162 | 490 | 320 |
| 80 | 310 | 200 | 138 | 400 | 250 |
| 65 | 290 | 185 | 122 | 400 | 250 |
| 50 | 230 | 165 | 102 | 340 | 200 |
| 40 | 200 | 150 | 88 | 330 | 200 |
| 32 | 180 | 140 | 78 | 300 | 140 |
| 25 | 160 | 115 | 68 | 270 | 140 |
| 20 | 150 | 105 | 58 | 270 | 140 |
| 15 | 130 | 95 | 45 | 270 | 140 |
| DN | L | D | d | H | D0 |
Technical Standards
Design and manufacturing: GB/T12235, API 602, MSS-SP-117, ASME B16.34
Structure length: GB/T12221, ASME B16.10
Flange size: GB/T 9113, ASME B16.5
Test and inspection: GB/T 13927, API598
Structural Features
● The structure is relatively simple and convenient to manufacture and maintain;
● The sealing surface is not easy to wear and scratch, and has good sealing performance. There is no relative sliding between the valve flap and the sealing surface of the valve body during opening and closing, so the wear and scratch are not serious, the sealing performance is good, and the service life is long.
● Good adjustment performance, small opening height and short closing time.
● Use computer simulation verification to optimize flow channel design, reduce flow resistance and reduce energy consumption.
Main Parts & Materials
Body/Bonnet——ASTM A105 A105/ASTM A276 304/ASTM A216 WCB
Stem——GB/T 1220 2Cr13 ammoniated
Stem nut——GB/T 1176 ZQAL9-4
Note: Assist customers in selecting specific materials based on their specific media
Application Scenarios
It is widely used in industrial pipeline systems such as petroleum, chemical industry, hydropower, and pharmaceuticals that require reliable cutting off of fluids.
Explore the range of products we have built to meet your industry challenges